Housing markets
57 of 100 regions · Best buyer leverage. Scores update weekly.
- 0 GREEN
- 57 YELLOW
- 43 RED
| Market | Score | Status | 13-wk change | Median price | Price YoY | Inventory YoY | Days on mkt | Rental yield |
|---|---|---|---|---|---|---|---|---|
| Augusta metro, GA Augusta–Richmond County, GA-SC | 54 | YELLOW | −3 | $284,000 | +0.2% | +21.0% | 79 | 6.2% |
| San Antonio metro, TX San Antonio–New Braunfels, TX | 50 | YELLOW | −4 | $299,000 | −0.3% | −0.2% | 90 | 5.6% |
| Tampa Bay, FL Tampa–St. Petersburg–Clearwater, FL | 48 | YELLOW | −2 | $374,000 | +1.0% | +11.1% | 74 | 6.3% |
| Austin metro, TX Austin–Round Rock–San Marcos, TX | 51 | YELLOW | −5 | $409,000 | −6.5% | +1.3% | 83 | 4.7% |
| McAllen metro, TX McAllen–Edinburg–Mission, TX | 48 | YELLOW | −4 | $254,000 | +1.3% | +1.8% | 91 | 5.4% |
| Daytona Beach metro, FL Deltona–Daytona Beach–Ormond Beach, FL | 48 | YELLOW | −5 | $355,000 | +1.4% | −2.1% | 76 | 6.0% |
| Miami metro, FL Miami–Fort Lauderdale–West Palm Beach, FL | 52 | YELLOW | −2 | $498,000 | −0.9% | −10.7% | 84 | 6.4% |
| Honolulu metro, HI Urban Honolulu, HI | 46 | YELLOW | −8 | $708,000 | −10.1% | +5.2% | 86 | 5.0% |
| Chattanooga metro, TN Chattanooga, TN-GA | 47 | YELLOW | −6 | $349,000 | −1.8% | +25.7% | 49 | 5.1% |
| Houston metro, TX Houston–Pasadena–The Woodlands, TX | 48 | YELLOW | −3 | $324,000 | −1.9% | +6.1% | 67 | 6.0% |
| Northwest Arkansas, AR Fayetteville–Springdale–Rogers, AR | 49 | YELLOW | −4 | $368,000 | −1.9% | +15.1% | 57 | 5.1% |
| Nashville metro, TN Nashville–Davidson–Murfreesboro–Franklin, TN | 47 | YELLOW | −3 | $463,000 | −4.9% | +10.2% | 68 | 4.6% |
| New Orleans metro, LA New Orleans–Metairie, LA | 52 | YELLOW | −3 | $287,000 | −1.1% | −4.5% | 63 | 6.5% |
| Lakeland metro, FL Lakeland–Winter Haven, FL | 47 | YELLOW | −6 | $315,000 | +0.5% | +2.6% | 75 | 6.8% |
| Fort Myers–Cape Coral, FL Cape Coral–Fort Myers, FL | 50 | YELLOW | −7 | $359,000 | −3.0% | −9.4% | 72 | 6.0% |
| Orlando metro, FL Orlando–Kissimmee–Sanford, FL | 47 | YELLOW | −7 | $399,000 | −2.8% | +12.0% | 61 | 5.8% |
| Ogden metro, UT Ogden, UT | 46 | YELLOW | −1 | $468,000 | −1.4% | +17.7% | 57 | 4.2% |
| Sarasota metro, FL North Port–Bradenton–Sarasota, FL | 49 | YELLOW | −5 | $438,000 | +4.6% | +0.7% | 74 | 5.7% |
| Durham–Chapel Hill, NC Durham–Chapel Hill, NC | 47 | YELLOW | −3 | $424,000 | −4.8% | +20.9% | 51 | 4.7% |
| Winston-Salem metro, NC Winston–Salem, NC | 48 | YELLOW | −3 | $299,000 | −3.1% | +17.6% | 58 | 6.0% |
| Greenville metro, SC Greenville–Anderson–Greer, SC | 52 | YELLOW | −7 | $349,000 | +2.9% | +6.6% | 80 | 5.3% |
| Tucson metro, AZ Tucson, AZ | 45 | YELLOW | −3 | $354,000 | −1.5% | +0.7% | 69 | 5.0% |
| Jackson metro, MS Jackson, MS | 50 | YELLOW | −6 | $274,000 | −0.4% | +14.7% | 48 | 6.3% |
| Memphis metro, TN Memphis, TN-MS-AR | 50 | YELLOW | −1 | $279,000 | −1.4% | +12.8% | 53 | 6.0% |
- Augusta metro, GAYELLOW$284,000 · +0.2% YoY54−3
- San Antonio metro, TXYELLOW$299,000 · −0.3% YoY50−4
- Tampa Bay, FLYELLOW$374,000 · +1.0% YoY48−2
- Austin metro, TXYELLOW$409,000 · −6.5% YoY51−5
- McAllen metro, TXYELLOW$254,000 · +1.3% YoY48−4
- Daytona Beach metro, FLYELLOW$355,000 · +1.4% YoY48−5
- Miami metro, FLYELLOW$498,000 · −0.9% YoY52−2
- Honolulu metro, HIYELLOW$708,000 · −10.1% YoY46−8
- Chattanooga metro, TNYELLOW$349,000 · −1.8% YoY47−6
- Houston metro, TXYELLOW$324,000 · −1.9% YoY48−3
- Northwest Arkansas, ARYELLOW$368,000 · −1.9% YoY49−4
- Nashville metro, TNYELLOW$463,000 · −4.9% YoY47−3
- New Orleans metro, LAYELLOW$287,000 · −1.1% YoY52−3
- Lakeland metro, FLYELLOW$315,000 · +0.5% YoY47−6
- Fort Myers–Cape Coral, FLYELLOW$359,000 · −3.0% YoY50−7
- Orlando metro, FLYELLOW$399,000 · −2.8% YoY47−7
- Ogden metro, UTYELLOW$468,000 · −1.4% YoY46−1
- Sarasota metro, FLYELLOW$438,000 · +4.6% YoY49−5
- Durham–Chapel Hill, NCYELLOW$424,000 · −4.8% YoY47−3
- Winston-Salem metro, NCYELLOW$299,000 · −3.1% YoY48−3
- Greenville metro, SCYELLOW$349,000 · +2.9% YoY52−7
- Tucson metro, AZYELLOW$354,000 · −1.5% YoY45−3
- Jackson metro, MSYELLOW$274,000 · −0.4% YoY50−6
- Memphis metro, TNYELLOW$279,000 · −1.4% YoY50−1
