Housing markets
57 of 100 regions. Scores update weekly.
- 0 GREEN
- 57 YELLOW
- 43 RED
| Market | Score | Status | 13-wk change | Median price | Price YoY | Inventory YoY | Days on mkt | Rental yield |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh metro, PA Pittsburgh, PA | 56 | YELLOW | −4 | $261,000 | +6.5% | +8.8% | 61 | 6.8% |
| Augusta metro, GA Augusta–Richmond County, GA-SC | 54 | YELLOW | −3 | $284,000 | +0.2% | +21.0% | 79 | 6.2% |
| Charleston metro, SC Charleston–North Charleston, SC | 52 | YELLOW | −5 | $467,000 | +4.8% | −1.3% | 78 | 5.2% |
| Greenville metro, SC Greenville–Anderson–Greer, SC | 52 | YELLOW | −7 | $349,000 | +2.9% | +6.6% | 80 | 5.3% |
| Miami metro, FL Miami–Fort Lauderdale–West Palm Beach, FL | 52 | YELLOW | −2 | $498,000 | −0.9% | −10.7% | 84 | 6.4% |
| New Orleans metro, LA New Orleans–Metairie, LA | 52 | YELLOW | −3 | $287,000 | −1.1% | −4.5% | 63 | 6.5% |
| Austin metro, TX Austin–Round Rock–San Marcos, TX | 51 | YELLOW | −5 | $409,000 | −6.5% | +1.3% | 83 | 4.7% |
| Baton Rouge metro, LA Baton Rouge, LA | 51 | YELLOW | −5 | $268,000 | −0.5% | −4.1% | 57 | 6.1% |
| Columbia metro, SC Columbia, SC | 51 | YELLOW | −6 | $286,000 | +2.1% | +14.1% | 52 | 6.5% |
| Dayton metro, OH Dayton–Kettering–Beavercreek, OH | 51 | YELLOW | −7 | $232,000 | −1.4% | +25.0% | 41 | 6.8% |
| Fort Myers–Cape Coral, FL Cape Coral–Fort Myers, FL | 50 | YELLOW | −7 | $359,000 | −3.0% | −9.4% | 72 | 6.0% |
| Jackson metro, MS Jackson, MS | 50 | YELLOW | −6 | $274,000 | −0.4% | +14.7% | 48 | 6.3% |
| Little Rock metro, AR Little Rock–North Little Rock–Conway, AR | 50 | YELLOW | −5 | $247,000 | −1.2% | +6.2% | 59 | 5.9% |
| Memphis metro, TN Memphis, TN-MS-AR | 50 | YELLOW | −1 | $279,000 | −1.4% | +12.8% | 53 | 6.0% |
| San Antonio metro, TX San Antonio–New Braunfels, TX | 50 | YELLOW | −4 | $299,000 | −0.3% | −0.2% | 90 | 5.6% |
| Syracuse metro, NY Syracuse, NY | 50 | YELLOW | +1 | $284,000 | +4.4% | +32.7% | 23 | 6.8% |
| Atlanta metro, GA Atlanta–Sandy Springs–Roswell, GA | 49 | YELLOW | −8 | $384,000 | −0.4% | −8.7% | 60 | 5.7% |
| Cleveland metro, OH Cleveland, OH | 49 | YELLOW | −2 | $259,000 | +4.0% | +23.3% | 30 | 6.6% |
| Greensboro metro, NC Greensboro–High Point, NC | 49 | YELLOW | −1 | $291,000 | −0.5% | +22.7% | 54 | 5.7% |
| Madison metro, WI Madison, WI | 49 | YELLOW | −2 | $434,000 | −1.3% | +13.2% | 60 | 5.1% |
| Northwest Arkansas, AR Fayetteville–Springdale–Rogers, AR | 49 | YELLOW | −4 | $368,000 | −1.9% | +15.1% | 57 | 5.1% |
| Sarasota metro, FL North Port–Bradenton–Sarasota, FL | 49 | YELLOW | −5 | $438,000 | +4.6% | +0.7% | 74 | 5.7% |
| Cincinnati metro, OH Cincinnati, OH-KY-IN | 48 | YELLOW | −5 | $309,000 | +1.3% | +13.7% | 46 | 6.0% |
| Daytona Beach metro, FL Deltona–Daytona Beach–Ormond Beach, FL | 48 | YELLOW | −5 | $355,000 | +1.4% | −2.1% | 76 | 6.0% |
- Pittsburgh metro, PAYELLOW$261,000 · +6.5% YoY56−4
- Augusta metro, GAYELLOW$284,000 · +0.2% YoY54−3
- Charleston metro, SCYELLOW$467,000 · +4.8% YoY52−5
- Greenville metro, SCYELLOW$349,000 · +2.9% YoY52−7
- Miami metro, FLYELLOW$498,000 · −0.9% YoY52−2
- New Orleans metro, LAYELLOW$287,000 · −1.1% YoY52−3
- Austin metro, TXYELLOW$409,000 · −6.5% YoY51−5
- Baton Rouge metro, LAYELLOW$268,000 · −0.5% YoY51−5
- Columbia metro, SCYELLOW$286,000 · +2.1% YoY51−6
- Dayton metro, OHYELLOW$232,000 · −1.4% YoY51−7
- Fort Myers–Cape Coral, FLYELLOW$359,000 · −3.0% YoY50−7
- Jackson metro, MSYELLOW$274,000 · −0.4% YoY50−6
- Little Rock metro, ARYELLOW$247,000 · −1.2% YoY50−5
- Memphis metro, TNYELLOW$279,000 · −1.4% YoY50−1
- San Antonio metro, TXYELLOW$299,000 · −0.3% YoY50−4
- Syracuse metro, NYYELLOW$284,000 · +4.4% YoY50+1
- Atlanta metro, GAYELLOW$384,000 · −0.4% YoY49−8
- Cleveland metro, OHYELLOW$259,000 · +4.0% YoY49−2
- Greensboro metro, NCYELLOW$291,000 · −0.5% YoY49−1
- Madison metro, WIYELLOW$434,000 · −1.3% YoY49−2
- Northwest Arkansas, ARYELLOW$368,000 · −1.9% YoY49−4
- Sarasota metro, FLYELLOW$438,000 · +4.6% YoY49−5
- Cincinnati metro, OHYELLOW$309,000 · +1.3% YoY48−5
- Daytona Beach metro, FLYELLOW$355,000 · +1.4% YoY48−5
