Housing markets
57 of 100 regions · Strongest rental economics. Scores update weekly.
- 0 GREEN
- 57 YELLOW
- 43 RED
| Market | Score | Status | 13-wk change | Median price | Price YoY | Inventory YoY | Days on mkt | Rental yield |
|---|---|---|---|---|---|---|---|---|
| Daytona Beach metro, FL Deltona–Daytona Beach–Ormond Beach, FL | 48 | YELLOW | −5 | $355,000 | +1.4% | −2.1% | 76 | 6.0% |
| Greensboro metro, NC Greensboro–High Point, NC | 49 | YELLOW | −1 | $291,000 | −0.5% | +22.7% | 54 | 5.7% |
| Harrisburg metro, PA Harrisburg–Carlisle, PA | 45 | YELLOW | −7 | $299,000 | +1.7% | +15.1% | 16 | 5.9% |
| Palm Bay–Melbourne, FL Palm Bay–Melbourne–Titusville, FL | 45 | YELLOW | −8 | $359,000 | +2.5% | −8.7% | 67 | 6.3% |
| Philadelphia metro, PA Philadelphia–Camden–Wilmington, PA-NJ-DE-MD | 47 | YELLOW | −5 | $401,000 | +4.5% | +19.7% | 39 | 5.6% |
| Memphis metro, TN Memphis, TN-MS-AR | 50 | YELLOW | −1 | $279,000 | −1.4% | +12.8% | 53 | 6.0% |
| McAllen metro, TX McAllen–Edinburg–Mission, TX | 48 | YELLOW | −4 | $254,000 | +1.3% | +1.8% | 91 | 5.4% |
| Jackson metro, MS Jackson, MS | 50 | YELLOW | −6 | $274,000 | −0.4% | +14.7% | 48 | 6.3% |
| Tampa Bay, FL Tampa–St. Petersburg–Clearwater, FL | 48 | YELLOW | −2 | $374,000 | +1.0% | +11.1% | 74 | 6.3% |
| Tucson metro, AZ Tucson, AZ | 45 | YELLOW | −3 | $354,000 | −1.5% | +0.7% | 69 | 5.0% |
| Atlanta metro, GA Atlanta–Sandy Springs–Roswell, GA | 49 | YELLOW | −8 | $384,000 | −0.4% | −8.7% | 60 | 5.7% |
| Greenville metro, SC Greenville–Anderson–Greer, SC | 52 | YELLOW | −7 | $349,000 | +2.9% | +6.6% | 80 | 5.3% |
| Baltimore metro, MD Baltimore–Columbia–Towson, MD | 45 | YELLOW | −4 | $409,000 | +0.9% | +17.1% | 38 | 5.6% |
| Durham–Chapel Hill, NC Durham–Chapel Hill, NC | 47 | YELLOW | −3 | $424,000 | −4.8% | +20.9% | 51 | 4.7% |
| Honolulu metro, HI Urban Honolulu, HI | 46 | YELLOW | −8 | $708,000 | −10.1% | +5.2% | 86 | 5.0% |
| Houston metro, TX Houston–Pasadena–The Woodlands, TX | 48 | YELLOW | −3 | $324,000 | −1.9% | +6.1% | 67 | 6.0% |
| Orlando metro, FL Orlando–Kissimmee–Sanford, FL | 47 | YELLOW | −7 | $399,000 | −2.8% | +12.0% | 61 | 5.8% |
| Ogden metro, UT Ogden, UT | 46 | YELLOW | −1 | $468,000 | −1.4% | +17.7% | 57 | 4.2% |
| Des Moines metro, IA Des Moines–West Des Moines, IA | 45 | YELLOW | −9 | $309,000 | −1.0% | +9.4% | 47 | 5.0% |
| Milwaukee metro, WI Milwaukee–Waukesha, WI | 47 | YELLOW | −4 | $350,000 | −1.3% | +6.4% | 46 | 5.2% |
| Chattanooga metro, TN Chattanooga, TN-GA | 47 | YELLOW | −6 | $349,000 | −1.8% | +25.7% | 49 | 5.1% |
| Dallas–Fort Worth, TX Dallas–Fort Worth–Arlington, TX | 46 | YELLOW | −4 | $381,000 | −1.6% | −3.9% | 60 | 5.2% |
| Jacksonville metro, FL Jacksonville, FL | 45 | YELLOW | −6 | $379,000 | +5.2% | −11.6% | 68 | 5.3% |
| Fort Myers–Cape Coral, FL Cape Coral–Fort Myers, FL | 50 | YELLOW | −7 | $359,000 | −3.0% | −9.4% | 72 | 6.0% |
- Daytona Beach metro, FLYELLOW$355,000 · +1.4% YoY48−5
- Greensboro metro, NCYELLOW$291,000 · −0.5% YoY49−1
- Harrisburg metro, PAYELLOW$299,000 · +1.7% YoY45−7
- Palm Bay–Melbourne, FLYELLOW$359,000 · +2.5% YoY45−8
- Philadelphia metro, PAYELLOW$401,000 · +4.5% YoY47−5
- Memphis metro, TNYELLOW$279,000 · −1.4% YoY50−1
- McAllen metro, TXYELLOW$254,000 · +1.3% YoY48−4
- Jackson metro, MSYELLOW$274,000 · −0.4% YoY50−6
- Tampa Bay, FLYELLOW$374,000 · +1.0% YoY48−2
- Tucson metro, AZYELLOW$354,000 · −1.5% YoY45−3
- Atlanta metro, GAYELLOW$384,000 · −0.4% YoY49−8
- Greenville metro, SCYELLOW$349,000 · +2.9% YoY52−7
- Baltimore metro, MDYELLOW$409,000 · +0.9% YoY45−4
- Durham–Chapel Hill, NCYELLOW$424,000 · −4.8% YoY47−3
- Honolulu metro, HIYELLOW$708,000 · −10.1% YoY46−8
- Houston metro, TXYELLOW$324,000 · −1.9% YoY48−3
- Orlando metro, FLYELLOW$399,000 · −2.8% YoY47−7
- Ogden metro, UTYELLOW$468,000 · −1.4% YoY46−1
- Des Moines metro, IAYELLOW$309,000 · −1.0% YoY45−9
- Milwaukee metro, WIYELLOW$350,000 · −1.3% YoY47−4
- Chattanooga metro, TNYELLOW$349,000 · −1.8% YoY47−6
- Dallas–Fort Worth, TXYELLOW$381,000 · −1.6% YoY46−4
- Jacksonville metro, FLYELLOW$379,000 · +5.2% YoY45−6
- Fort Myers–Cape Coral, FLYELLOW$359,000 · −3.0% YoY50−7
