Housing markets
57 of 100 regions · Most affordable. Scores update weekly.
- 0 GREEN
- 57 YELLOW
- 43 RED
| Market | Score | Status | 13-wk change | Median price | Price YoY | Inventory YoY | Days on mkt | Rental yield |
|---|---|---|---|---|---|---|---|---|
| Dallas–Fort Worth, TX Dallas–Fort Worth–Arlington, TX | 46 | YELLOW | −4 | $381,000 | −1.6% | −3.9% | 60 | 5.2% |
| Atlanta metro, GA Atlanta–Sandy Springs–Roswell, GA | 49 | YELLOW | −8 | $384,000 | −0.4% | −8.7% | 60 | 5.7% |
| Raleigh metro, NC Raleigh–Cary, NC | 47 | YELLOW | −3 | $428,000 | −3.7% | +9.6% | 48 | 4.6% |
| Philadelphia metro, PA Philadelphia–Camden–Wilmington, PA-NJ-DE-MD | 47 | YELLOW | −5 | $401,000 | +4.5% | +19.7% | 39 | 5.6% |
| Jackson metro, MS Jackson, MS | 50 | YELLOW | −6 | $274,000 | −0.4% | +14.7% | 48 | 6.3% |
| Greensboro metro, NC Greensboro–High Point, NC | 49 | YELLOW | −1 | $291,000 | −0.5% | +22.7% | 54 | 5.7% |
| Milwaukee metro, WI Milwaukee–Waukesha, WI | 47 | YELLOW | −4 | $350,000 | −1.3% | +6.4% | 46 | 5.2% |
| Northwest Arkansas, AR Fayetteville–Springdale–Rogers, AR | 49 | YELLOW | −4 | $368,000 | −1.9% | +15.1% | 57 | 5.1% |
| Winston-Salem metro, NC Winston–Salem, NC | 48 | YELLOW | −3 | $299,000 | −3.1% | +17.6% | 58 | 6.0% |
| Palm Bay–Melbourne, FL Palm Bay–Melbourne–Titusville, FL | 45 | YELLOW | −8 | $359,000 | +2.5% | −8.7% | 67 | 6.3% |
| New Orleans metro, LA New Orleans–Metairie, LA | 52 | YELLOW | −3 | $287,000 | −1.1% | −4.5% | 63 | 6.5% |
| El Paso metro, TX El Paso, TX | 47 | YELLOW | −2 | $274,000 | +0.7% | −16.4% | 54 | 6.5% |
| Ogden metro, UT Ogden, UT | 46 | YELLOW | −1 | $468,000 | −1.4% | +17.7% | 57 | 4.2% |
| McAllen metro, TX McAllen–Edinburg–Mission, TX | 48 | YELLOW | −4 | $254,000 | +1.3% | +1.8% | 91 | 5.4% |
| Fort Myers–Cape Coral, FL Cape Coral–Fort Myers, FL | 50 | YELLOW | −7 | $359,000 | −3.0% | −9.4% | 72 | 6.0% |
| Jacksonville metro, FL Jacksonville, FL | 45 | YELLOW | −6 | $379,000 | +5.2% | −11.6% | 68 | 5.3% |
| Lakeland metro, FL Lakeland–Winter Haven, FL | 47 | YELLOW | −6 | $315,000 | +0.5% | +2.6% | 75 | 6.8% |
| Charlotte metro, NC Charlotte–Concord–Gastonia, NC-SC | 47 | YELLOW | −5 | $399,000 | −3.3% | +9.6% | 70 | 5.2% |
| Chattanooga metro, TN Chattanooga, TN-GA | 47 | YELLOW | −6 | $349,000 | −1.8% | +25.7% | 49 | 5.1% |
| Madison metro, WI Madison, WI | 49 | YELLOW | −2 | $434,000 | −1.3% | +13.2% | 60 | 5.1% |
| Greenville metro, SC Greenville–Anderson–Greer, SC | 52 | YELLOW | −7 | $349,000 | +2.9% | +6.6% | 80 | 5.3% |
| Hudson Valley, NY Kiryas Joel–Poughkeepsie–Newburgh, NY | 46 | YELLOW | −4 | $487,000 | +2.6% | +18.4% | 51 | 5.5% |
| Daytona Beach metro, FL Deltona–Daytona Beach–Ormond Beach, FL | 48 | YELLOW | −5 | $355,000 | +1.4% | −2.1% | 76 | 6.0% |
| Tampa Bay, FL Tampa–St. Petersburg–Clearwater, FL | 48 | YELLOW | −2 | $374,000 | +1.0% | +11.1% | 74 | 6.3% |
- Dallas–Fort Worth, TXYELLOW$381,000 · −1.6% YoY46−4
- Atlanta metro, GAYELLOW$384,000 · −0.4% YoY49−8
- Raleigh metro, NCYELLOW$428,000 · −3.7% YoY47−3
- Philadelphia metro, PAYELLOW$401,000 · +4.5% YoY47−5
- Jackson metro, MSYELLOW$274,000 · −0.4% YoY50−6
- Greensboro metro, NCYELLOW$291,000 · −0.5% YoY49−1
- Milwaukee metro, WIYELLOW$350,000 · −1.3% YoY47−4
- Northwest Arkansas, ARYELLOW$368,000 · −1.9% YoY49−4
- Winston-Salem metro, NCYELLOW$299,000 · −3.1% YoY48−3
- Palm Bay–Melbourne, FLYELLOW$359,000 · +2.5% YoY45−8
- New Orleans metro, LAYELLOW$287,000 · −1.1% YoY52−3
- El Paso metro, TXYELLOW$274,000 · +0.7% YoY47−2
- Ogden metro, UTYELLOW$468,000 · −1.4% YoY46−1
- McAllen metro, TXYELLOW$254,000 · +1.3% YoY48−4
- Fort Myers–Cape Coral, FLYELLOW$359,000 · −3.0% YoY50−7
- Jacksonville metro, FLYELLOW$379,000 · +5.2% YoY45−6
- Lakeland metro, FLYELLOW$315,000 · +0.5% YoY47−6
- Charlotte metro, NCYELLOW$399,000 · −3.3% YoY47−5
- Chattanooga metro, TNYELLOW$349,000 · −1.8% YoY47−6
- Madison metro, WIYELLOW$434,000 · −1.3% YoY49−2
- Greenville metro, SCYELLOW$349,000 · +2.9% YoY52−7
- Hudson Valley, NYYELLOW$487,000 · +2.6% YoY46−4
- Daytona Beach metro, FLYELLOW$355,000 · +1.4% YoY48−5
- Tampa Bay, FLYELLOW$374,000 · +1.0% YoY48−2
