Housing markets
110 markets across 40 states. Scores update weekly.
- 0 GREEN
- 49 YELLOW
- 61 RED
| Market | Score | Status | 13-wk change | Median price | Price YoY | Inventory YoY | Days on mkt | Rental yield |
|---|---|---|---|---|---|---|---|---|
| McAllen metro, TX McAllen–Edinburg–Mission, TX | 54 | YELLOW | −2 | $249,000 | −0.5% | +2.4% | 90 | 5.4% |
| Fort Myers–Cape Coral, FL Cape Coral–Fort Myers, FL | 51 | YELLOW | −9 | $360,000 | +0.8% | −15.0% | 76 | 6.2% |
| New Orleans metro, LA New Orleans–Metairie, LA | 51 | YELLOW | −11 | $300,000 | +7.1% | −4.4% | 63 | 6.4% |
| Northwest Arkansas, AR Fayetteville–Springdale–Rogers, AR | 51 | YELLOW | −8 | $383,000 | +0.7% | +15.5% | 43 | 5.0% |
| San Antonio metro, TX San Antonio–New Braunfels, TX | 51 | YELLOW | −11 | $301,000 | −1.3% | −2.7% | 87 | 5.7% |
| Sarasota metro, FL North Port–Bradenton–Sarasota, FL | 51 | YELLOW | −8 | $420,000 | +2.4% | −6.1% | 74 | 6.0% |
| Austin metro, TX Austin–Round Rock–San Marcos, TX | 50 | YELLOW | −14 | $412,000 | −6.6% | −1.4% | 86 | 4.7% |
| Charleston metro, SC Charleston–North Charleston, SC | 50 | YELLOW | −15 | $449,000 | +2.4% | +2.4% | 77 | 5.5% |
| Greenville metro, SC Greenville–Anderson–Greer, SC | 50 | YELLOW | −16 | $340,000 | 0.0% | +11.0% | 77 | 5.5% |
| Little Rock metro, AR Little Rock–North Little Rock–Conway, AR | 50 | YELLOW | −12 | $265,000 | +6.0% | +5.5% | 59 | 5.7% |
| Miami metro, FL Miami–Fort Lauderdale–West Palm Beach, FL | 50 | YELLOW | −13 | $511,000 | +4.4% | −18.2% | 86 | 6.3% |
| Pittsburgh metro, PA Pittsburgh, PA | 50 | YELLOW | −15 | $279,000 | +5.3% | +7.5% | 60 | 6.3% |
| Augusta metro, GA Augusta–Richmond County, GA-SC | 49 | YELLOW | −10 | $300,000 | +4.2% | +14.1% | 62 | 6.0% |
| Dayton metro, OH Dayton–Kettering–Beavercreek, OH | 49 | YELLOW | −13 | $255,000 | +5.0% | +17.9% | 39 | 6.3% |
| Fort Worth, TX Tarrant County | 49 | YELLOW | −11 | $332,000 | −2.1% | −6.2% | 48 | 5.8% |
| Jackson metro, MS Jackson, MS | 49 | YELLOW | −7 | $287,000 | +8.1% | +9.9% | 50 | 6.3% |
| Palm Bay–Melbourne, FL Palm Bay–Melbourne–Titusville, FL | 49 | YELLOW | −7 | $360,000 | +1.7% | −16.9% | 64 | 6.3% |
| Daytona Beach metro, FL Deltona–Daytona Beach–Ormond Beach, FL | 48 | YELLOW | −7 | $350,000 | +2.9% | −13.1% | 74 | 6.1% |
| Greensboro metro, NC Greensboro–High Point, NC | 48 | YELLOW | −10 | $289,000 | −8.3% | +11.8% | 51 | 5.8% |
| Honolulu metro, HI Urban Honolulu, HI | 48 | YELLOW | −15 | $766,000 | +3.2% | −2.1% | 81 | 4.7% |
| Lakeland metro, FL Lakeland–Winter Haven, FL | 48 | YELLOW | −7 | $319,000 | +1.3% | −2.0% | 73 | 6.9% |
| Memphis metro, TN Memphis, TN-MS-AR | 48 | YELLOW | −8 | $299,000 | +3.6% | +6.5% | 47 | 5.6% |
| Atlanta metro, GA Atlanta–Sandy Springs–Roswell, GA | 47 | YELLOW | −17 | $394,000 | −1.5% | −1.0% | 60 | 5.6% |
| Houston metro, TX Houston–Pasadena–The Woodlands, TX | 47 | YELLOW | −10 | $330,000 | −2.1% | −0.7% | 66 | 6.0% |
- McAllen metro, TXYELLOW$249,000 · −0.5% YoY54−2
- Fort Myers–Cape Coral, FLYELLOW$360,000 · +0.8% YoY51−9
- New Orleans metro, LAYELLOW$300,000 · +7.1% YoY51−11
- Northwest Arkansas, ARYELLOW$383,000 · +0.7% YoY51−8
- San Antonio metro, TXYELLOW$301,000 · −1.3% YoY51−11
- Sarasota metro, FLYELLOW$420,000 · +2.4% YoY51−8
- Austin metro, TXYELLOW$412,000 · −6.6% YoY50−14
- Charleston metro, SCYELLOW$449,000 · +2.4% YoY50−15
- Greenville metro, SCYELLOW$340,000 · 0.0% YoY50−16
- Little Rock metro, ARYELLOW$265,000 · +6.0% YoY50−12
- Miami metro, FLYELLOW$511,000 · +4.4% YoY50−13
- Pittsburgh metro, PAYELLOW$279,000 · +5.3% YoY50−15
- Augusta metro, GAYELLOW$300,000 · +4.2% YoY49−10
- Dayton metro, OHYELLOW$255,000 · +5.0% YoY49−13
- Fort Worth, TXYELLOW$332,000 · −2.1% YoY49−11
- Jackson metro, MSYELLOW$287,000 · +8.1% YoY49−7
- Palm Bay–Melbourne, FLYELLOW$360,000 · +1.7% YoY49−7
- Daytona Beach metro, FLYELLOW$350,000 · +2.9% YoY48−7
- Greensboro metro, NCYELLOW$289,000 · −8.3% YoY48−10
- Honolulu metro, HIYELLOW$766,000 · +3.2% YoY48−15
- Lakeland metro, FLYELLOW$319,000 · +1.3% YoY48−7
- Memphis metro, TNYELLOW$299,000 · +3.6% YoY48−8
- Atlanta metro, GAYELLOW$394,000 · −1.5% YoY47−17
- Houston metro, TXYELLOW$330,000 · −2.1% YoY47−10