Housing markets
57 of 100 regions · Closest to turning GREEN. Scores update weekly.
- 0 GREEN
- 57 YELLOW
- 43 RED
| Market | Score | Status | 13-wk change | Median price | Price YoY | Inventory YoY | Days on mkt | Rental yield |
|---|---|---|---|---|---|---|---|---|
| McAllen metro, TX McAllen–Edinburg–Mission, TX | 48 | YELLOW | −4 | $254,000 | +1.3% | +1.8% | 91 | 5.4% |
| Toledo metro, OH Toledo, OH | 48 | YELLOW | −2 | $229,000 | +5.1% | +5.2% | 45 | 6.6% |
| Cincinnati metro, OH Cincinnati, OH-KY-IN | 48 | YELLOW | −5 | $309,000 | +1.3% | +13.7% | 46 | 6.0% |
| Daytona Beach metro, FL Deltona–Daytona Beach–Ormond Beach, FL | 48 | YELLOW | −5 | $355,000 | +1.4% | −2.1% | 76 | 6.0% |
| Tampa Bay, FL Tampa–St. Petersburg–Clearwater, FL | 48 | YELLOW | −2 | $374,000 | +1.0% | +11.1% | 74 | 6.3% |
| Albany metro, NY Albany–Schenectady–Troy, NY | 47 | YELLOW | unchanged | $350,000 | +0.7% | +22.9% | 14 | 5.8% |
| Nashville metro, TN Nashville–Davidson–Murfreesboro–Franklin, TN | 47 | YELLOW | −3 | $463,000 | −4.9% | +10.2% | 68 | 4.6% |
| Raleigh metro, NC Raleigh–Cary, NC | 47 | YELLOW | −3 | $428,000 | −3.7% | +9.6% | 48 | 4.6% |
| Milwaukee metro, WI Milwaukee–Waukesha, WI | 47 | YELLOW | −4 | $350,000 | −1.3% | +6.4% | 46 | 5.2% |
| Philadelphia metro, PA Philadelphia–Camden–Wilmington, PA-NJ-DE-MD | 47 | YELLOW | −5 | $401,000 | +4.5% | +19.7% | 39 | 5.6% |
| Durham–Chapel Hill, NC Durham–Chapel Hill, NC | 47 | YELLOW | −3 | $424,000 | −4.8% | +20.9% | 51 | 4.7% |
| Lakeland metro, FL Lakeland–Winter Haven, FL | 47 | YELLOW | −6 | $315,000 | +0.5% | +2.6% | 75 | 6.8% |
| Orlando metro, FL Orlando–Kissimmee–Sanford, FL | 47 | YELLOW | −7 | $399,000 | −2.8% | +12.0% | 61 | 5.8% |
| Chattanooga metro, TN Chattanooga, TN-GA | 47 | YELLOW | −6 | $349,000 | −1.8% | +25.7% | 49 | 5.1% |
| Charlotte metro, NC Charlotte–Concord–Gastonia, NC-SC | 47 | YELLOW | −5 | $399,000 | −3.3% | +9.6% | 70 | 5.2% |
| El Paso metro, TX El Paso, TX | 47 | YELLOW | −2 | $274,000 | +0.7% | −16.4% | 54 | 6.5% |
| Hudson Valley, NY Kiryas Joel–Poughkeepsie–Newburgh, NY | 46 | YELLOW | −4 | $487,000 | +2.6% | +18.4% | 51 | 5.5% |
| Provo metro, UT Provo–Orem–Lehi, UT | 46 | YELLOW | unchanged | $512,000 | −2.4% | +6.4% | 58 | 4.2% |
| Dallas–Fort Worth, TX Dallas–Fort Worth–Arlington, TX | 46 | YELLOW | −4 | $381,000 | −1.6% | −3.9% | 60 | 5.2% |
| Lehigh Valley, PA Allentown–Bethlehem–Easton, PA-NJ | 46 | YELLOW | −5 | $354,000 | +1.1% | +20.1% | 17 | 6.1% |
| Louisville metro, KY Louisville/Jefferson County, KY-IN | 46 | YELLOW | −1 | $299,000 | +3.1% | +15.9% | 54 | 5.5% |
| Ogden metro, UT Ogden, UT | 46 | YELLOW | −1 | $468,000 | −1.4% | +17.7% | 57 | 4.2% |
| St. Louis metro, MO St. Louis, MO-IL | 46 | YELLOW | −6 | $294,000 | +1.9% | +18.9% | 31 | 5.8% |
| Honolulu metro, HI Urban Honolulu, HI | 46 | YELLOW | −8 | $708,000 | −10.1% | +5.2% | 86 | 5.0% |
- McAllen metro, TXYELLOW$254,000 · +1.3% YoY48−4
- Toledo metro, OHYELLOW$229,000 · +5.1% YoY48−2
- Cincinnati metro, OHYELLOW$309,000 · +1.3% YoY48−5
- Daytona Beach metro, FLYELLOW$355,000 · +1.4% YoY48−5
- Tampa Bay, FLYELLOW$374,000 · +1.0% YoY48−2
- Albany metro, NYYELLOW$350,000 · +0.7% YoY47unchanged
- Nashville metro, TNYELLOW$463,000 · −4.9% YoY47−3
- Raleigh metro, NCYELLOW$428,000 · −3.7% YoY47−3
- Milwaukee metro, WIYELLOW$350,000 · −1.3% YoY47−4
- Philadelphia metro, PAYELLOW$401,000 · +4.5% YoY47−5
- Durham–Chapel Hill, NCYELLOW$424,000 · −4.8% YoY47−3
- Lakeland metro, FLYELLOW$315,000 · +0.5% YoY47−6
- Orlando metro, FLYELLOW$399,000 · −2.8% YoY47−7
- Chattanooga metro, TNYELLOW$349,000 · −1.8% YoY47−6
- Charlotte metro, NCYELLOW$399,000 · −3.3% YoY47−5
- El Paso metro, TXYELLOW$274,000 · +0.7% YoY47−2
- Hudson Valley, NYYELLOW$487,000 · +2.6% YoY46−4
- Provo metro, UTYELLOW$512,000 · −2.4% YoY46unchanged
- Dallas–Fort Worth, TXYELLOW$381,000 · −1.6% YoY46−4
- Lehigh Valley, PAYELLOW$354,000 · +1.1% YoY46−5
- Louisville metro, KYYELLOW$299,000 · +3.1% YoY46−1
- Ogden metro, UTYELLOW$468,000 · −1.4% YoY46−1
- St. Louis metro, MOYELLOW$294,000 · +1.9% YoY46−6
- Honolulu metro, HIYELLOW$708,000 · −10.1% YoY46−8
