Skip to content
HousingGauge

Nashville HousingGauge Weekly

A five-minute weekly briefing on the Nashville, TN housing market: the HousingGauge score, what moved it, and what would change it.

50YELLOWMarket page →

RSS feedNot yet listed in podcast directories.

Latest episode

Nashville HousingGauge — November 16, 2026 | YELLOW 50

November 17, 2026

Audio not available — transcript only.

Nashville, TN scores 50 out of 100 (YELLOW) on the HousingGauge Market Opportunity Score as of November 16, 2026 (up 2 points from last week). Conditions are broadly stable, but financing remains expensive. The 30-year fixed rate averages 7.11%, versus 6.67% three months ago.

Episode archive

  1. Nashville HousingGauge — November 9, 2026 | YELLOW 48Episode 19 · November 10, 2026 · Transcript
  2. Nashville HousingGauge — November 2, 2026 | YELLOW 49Episode 18 · November 3, 2026 · Transcript
  3. Nashville HousingGauge — October 26, 2026 | YELLOW 47Episode 17 · October 27, 2026 · Transcript
  4. Nashville HousingGauge — October 19, 2026 | YELLOW 47Episode 16 · October 20, 2026 · Transcript
  5. Nashville HousingGauge — October 12, 2026 | YELLOW 45Episode 15 · October 13, 2026 · Transcript
  6. Nashville HousingGauge — October 5, 2026 | YELLOW 47Episode 14 · October 6, 2026 · Transcript
  7. Nashville HousingGauge — September 28, 2026 | YELLOW 50Episode 13 · September 29, 2026 · Transcript
  8. Nashville HousingGauge — September 21, 2026 | YELLOW 50Episode 12 · September 22, 2026 · Transcript
  9. Nashville HousingGauge — September 14, 2026 | YELLOW 53Episode 11 · September 15, 2026 · Transcript
  10. Nashville HousingGauge — September 7, 2026 | YELLOW 50Episode 10 · September 8, 2026 · Transcript
  11. Nashville HousingGauge — August 31, 2026 | YELLOW 51Episode 9 · September 1, 2026 · Transcript
  12. Nashville HousingGauge — August 24, 2026 | YELLOW 51Episode 8 · August 25, 2026 · Transcript
  13. Nashville HousingGauge — August 17, 2026 | YELLOW 51Episode 7 · August 18, 2026 · Transcript
  14. Nashville HousingGauge — August 10, 2026 | YELLOW 52Episode 6 · August 11, 2026 · Transcript
  15. Nashville HousingGauge — August 3, 2026 | YELLOW 52Episode 5 · August 4, 2026 · Transcript
  16. Nashville HousingGauge — July 27, 2026 | YELLOW 53Episode 4 · July 28, 2026 · Transcript
  17. Nashville HousingGauge — July 20, 2026 | YELLOW 53Episode 3 · July 21, 2026 · Transcript
  18. Nashville HousingGauge — July 13, 2026 | YELLOW 56Episode 2 · July 14, 2026 · Transcript
  19. Nashville HousingGauge — July 6, 2026 | YELLOW 57Episode 1 · July 7, 2026 · Transcript

Get the Nashville report every week

Free. Unsubscribe anytime. We never sell your email.