Oklahoma City HousingGauge Weekly
A five-minute weekly briefing on the Oklahoma City, OK housing market: the HousingGauge score, what moved it, and what would change it.
RSS feedNot yet listed in podcast directories.
Latest episode
Oklahoma City HousingGauge — November 16, 2026 | YELLOW 46
November 17, 2026
Audio not available — transcript only.
Oklahoma City, OK scores 46 out of 100 (YELLOW) on the HousingGauge Market Opportunity Score as of November 16, 2026 (unchanged from last week). Conditions have weakened over the past three months, and financing remains expensive. The 30-year fixed rate averages 7.11%, versus 6.67% three months ago.
Episode archive
- Oklahoma City HousingGauge — November 9, 2026 | YELLOW 46Episode 19 · November 10, 2026 · Transcript
- Oklahoma City HousingGauge — November 2, 2026 | YELLOW 46Episode 18 · November 3, 2026 · Transcript
- Oklahoma City HousingGauge — October 26, 2026 | YELLOW 46Episode 17 · October 27, 2026 · Transcript
- Oklahoma City HousingGauge — October 19, 2026 | YELLOW 45Episode 16 · October 20, 2026 · Transcript
- Oklahoma City HousingGauge — October 12, 2026 | YELLOW 46Episode 15 · October 13, 2026 · Transcript
- Oklahoma City HousingGauge — October 5, 2026 | YELLOW 47Episode 14 · October 6, 2026 · Transcript
- Oklahoma City HousingGauge — September 28, 2026 | YELLOW 47Episode 13 · September 29, 2026 · Transcript
- Oklahoma City HousingGauge — September 21, 2026 | YELLOW 48Episode 12 · September 22, 2026 · Transcript
- Oklahoma City HousingGauge — September 14, 2026 | YELLOW 50Episode 11 · September 15, 2026 · Transcript
- Oklahoma City HousingGauge — September 7, 2026 | YELLOW 51Episode 10 · September 8, 2026 · Transcript
- Oklahoma City HousingGauge — August 31, 2026 | YELLOW 52Episode 9 · September 1, 2026 · Transcript
- Oklahoma City HousingGauge — August 24, 2026 | YELLOW 52Episode 8 · August 25, 2026 · Transcript
- Oklahoma City HousingGauge — August 17, 2026 | YELLOW 52Episode 7 · August 18, 2026 · Transcript
- Oklahoma City HousingGauge — August 10, 2026 | YELLOW 54Episode 6 · August 11, 2026 · Transcript
- Oklahoma City HousingGauge — August 3, 2026 | YELLOW 54Episode 5 · August 4, 2026 · Transcript
- Oklahoma City HousingGauge — July 27, 2026 | YELLOW 54Episode 4 · July 28, 2026 · Transcript
- Oklahoma City HousingGauge — July 20, 2026 | YELLOW 55Episode 3 · July 21, 2026 · Transcript
- Oklahoma City HousingGauge — July 13, 2026 | YELLOW 56Episode 2 · July 14, 2026 · Transcript
- Oklahoma City HousingGauge — July 6, 2026 | YELLOW 58Episode 1 · July 7, 2026 · Transcript
