Skip to content
HousingGauge

Phoenix HousingGauge Weekly

A five-minute weekly briefing on the Phoenix, AZ housing market: the HousingGauge score, what moved it, and what would change it.

45YELLOWMarket page →

RSS feedNot yet listed in podcast directories.

Latest episode

Phoenix HousingGauge — November 16, 2026 | YELLOW 45

November 17, 2026

Audio not available — transcript only.

Phoenix, AZ scores 45 out of 100 (YELLOW) on the HousingGauge Market Opportunity Score as of November 16, 2026 (up 1 point from last week). Conditions are broadly stable, but financing remains expensive. The score moved from 44 to 45, crossing from RED into YELLOW.

Episode archive

  1. Phoenix HousingGauge — November 9, 2026 | RED 44Episode 19 · November 10, 2026 · Transcript
  2. Phoenix HousingGauge — November 2, 2026 | RED 44Episode 18 · November 3, 2026 · Transcript
  3. Phoenix HousingGauge — October 26, 2026 | RED 43Episode 17 · October 27, 2026 · Transcript
  4. Phoenix HousingGauge — October 19, 2026 | RED 43Episode 16 · October 20, 2026 · Transcript
  5. Phoenix HousingGauge — October 12, 2026 | RED 42Episode 15 · October 13, 2026 · Transcript
  6. Phoenix HousingGauge — October 5, 2026 | RED 44Episode 14 · October 6, 2026 · Transcript
  7. Phoenix HousingGauge — September 28, 2026 | YELLOW 45Episode 13 · September 29, 2026 · Transcript
  8. Phoenix HousingGauge — September 21, 2026 | YELLOW 45Episode 12 · September 22, 2026 · Transcript
  9. Phoenix HousingGauge — September 14, 2026 | YELLOW 48Episode 11 · September 15, 2026 · Transcript
  10. Phoenix HousingGauge — September 7, 2026 | YELLOW 47Episode 10 · September 8, 2026 · Transcript
  11. Phoenix HousingGauge — August 31, 2026 | YELLOW 47Episode 9 · September 1, 2026 · Transcript
  12. Phoenix HousingGauge — August 24, 2026 | YELLOW 47Episode 8 · August 25, 2026 · Transcript
  13. Phoenix HousingGauge — August 17, 2026 | YELLOW 47Episode 7 · August 18, 2026 · Transcript
  14. Phoenix HousingGauge — August 10, 2026 | YELLOW 47Episode 6 · August 11, 2026 · Transcript
  15. Phoenix HousingGauge — August 3, 2026 | YELLOW 47Episode 5 · August 4, 2026 · Transcript
  16. Phoenix HousingGauge — July 27, 2026 | YELLOW 48Episode 4 · July 28, 2026 · Transcript
  17. Phoenix HousingGauge — July 20, 2026 | YELLOW 49Episode 3 · July 21, 2026 · Transcript
  18. Phoenix HousingGauge — July 13, 2026 | YELLOW 53Episode 2 · July 14, 2026 · Transcript
  19. Phoenix HousingGauge — July 6, 2026 | YELLOW 52Episode 1 · July 7, 2026 · Transcript

Get the Phoenix report every week

Free. Unsubscribe anytime. We never sell your email.