Skip to content
HousingGauge

Phoenix HousingGauge Weekly

A five-minute weekly briefing on the Phoenix, AZ housing market: the HousingGauge score, what moved it, and what would change it.

45YELLOWMarket page →

RSS feedNot yet listed in podcast directories.

Latest episode

Phoenix HousingGauge — September 28, 2026 | YELLOW 45

September 29, 2026 · 4:32

0:004:32

Phoenix, AZ scores 45 out of 100 (YELLOW) on the HousingGauge Market Opportunity Score as of September 28, 2026 (unchanged from last week). Conditions have weakened over the past three months, and financing remains expensive. The 30-year fixed rate averages 7.03%, versus 6.49% three months ago.

Episode archive

  1. Phoenix HousingGauge — September 21, 2026 | YELLOW 45Episode 12 · September 22, 2026 · Transcript
  2. Phoenix HousingGauge — September 14, 2026 | YELLOW 48Episode 11 · September 15, 2026 · Transcript
  3. Phoenix HousingGauge — September 7, 2026 | YELLOW 47Episode 10 · September 8, 2026 · Transcript
  4. Phoenix HousingGauge — August 31, 2026 | YELLOW 47Episode 9 · September 1, 2026 · Transcript
  5. Phoenix HousingGauge — August 24, 2026 | YELLOW 47Episode 8 · August 25, 2026 · Transcript
  6. Phoenix HousingGauge — August 17, 2026 | YELLOW 47Episode 7 · August 18, 2026 · Transcript
  7. Phoenix HousingGauge — August 10, 2026 | YELLOW 47Episode 6 · August 11, 2026 · Transcript
  8. Phoenix HousingGauge — August 3, 2026 | YELLOW 47Episode 5 · August 4, 2026 · Transcript
  9. Phoenix HousingGauge — July 27, 2026 | YELLOW 48Episode 4 · July 28, 2026 · Transcript
  10. Phoenix HousingGauge — July 20, 2026 | YELLOW 49Episode 3 · July 21, 2026 · Transcript
  11. Phoenix HousingGauge — July 13, 2026 | YELLOW 53Episode 2 · July 14, 2026 · Transcript
  12. Phoenix HousingGauge — July 6, 2026 | YELLOW 52Episode 1 · July 7, 2026 · Transcript

Get the Phoenix report every week

Free. Unsubscribe anytime. We never sell your email.