Housing markets
57 of 100 regions · Best buyer leverage. Scores update weekly.
- 0 GREEN
- 57 YELLOW
- 43 RED
| Market | Score | Status | 13-wk change | Median price | Price YoY | Inventory YoY | Days on mkt | Rental yield |
|---|---|---|---|---|---|---|---|---|
| Greensboro metro, NC Greensboro–High Point, NC | 49 | YELLOW | −1 | $291,000 | −0.5% | +22.7% | 54 | 5.7% |
| Little Rock metro, AR Little Rock–North Little Rock–Conway, AR | 50 | YELLOW | −5 | $247,000 | −1.2% | +6.2% | 59 | 5.9% |
| Provo metro, UT Provo–Orem–Lehi, UT | 46 | YELLOW | unchanged | $512,000 | −2.4% | +6.4% | 58 | 4.2% |
| Charlotte metro, NC Charlotte–Concord–Gastonia, NC-SC | 47 | YELLOW | −5 | $399,000 | −3.3% | +9.6% | 70 | 5.2% |
| Dallas–Fort Worth, TX Dallas–Fort Worth–Arlington, TX | 46 | YELLOW | −4 | $381,000 | −1.6% | −3.9% | 60 | 5.2% |
| Palm Bay–Melbourne, FL Palm Bay–Melbourne–Titusville, FL | 45 | YELLOW | −8 | $359,000 | +2.5% | −8.7% | 67 | 6.3% |
| Pittsburgh metro, PA Pittsburgh, PA | 56 | YELLOW | −4 | $261,000 | +6.5% | +8.8% | 61 | 6.8% |
| Atlanta metro, GA Atlanta–Sandy Springs–Roswell, GA | 49 | YELLOW | −8 | $384,000 | −0.4% | −8.7% | 60 | 5.7% |
| Columbia metro, SC Columbia, SC | 51 | YELLOW | −6 | $286,000 | +2.1% | +14.1% | 52 | 6.5% |
| Charleston metro, SC Charleston–North Charleston, SC | 52 | YELLOW | −5 | $467,000 | +4.8% | −1.3% | 78 | 5.2% |
| Des Moines metro, IA Des Moines–West Des Moines, IA | 45 | YELLOW | −9 | $309,000 | −1.0% | +9.4% | 47 | 5.0% |
| Jacksonville metro, FL Jacksonville, FL | 45 | YELLOW | −6 | $379,000 | +5.2% | −11.6% | 68 | 5.3% |
| Madison metro, WI Madison, WI | 49 | YELLOW | −2 | $434,000 | −1.3% | +13.2% | 60 | 5.1% |
| Louisville metro, KY Louisville/Jefferson County, KY-IN | 46 | YELLOW | −1 | $299,000 | +3.1% | +15.9% | 54 | 5.5% |
| Oklahoma City metro, OK Oklahoma City, OK | 45 | YELLOW | −6 | $269,000 | −0.3% | +5.3% | 51 | 6.1% |
| Baton Rouge metro, LA Baton Rouge, LA | 51 | YELLOW | −5 | $268,000 | −0.5% | −4.1% | 57 | 6.1% |
| Hudson Valley, NY Kiryas Joel–Poughkeepsie–Newburgh, NY | 46 | YELLOW | −4 | $487,000 | +2.6% | +18.4% | 51 | 5.5% |
| Raleigh metro, NC Raleigh–Cary, NC | 47 | YELLOW | −3 | $428,000 | −3.7% | +9.6% | 48 | 4.6% |
| Dayton metro, OH Dayton–Kettering–Beavercreek, OH | 51 | YELLOW | −7 | $232,000 | −1.4% | +25.0% | 41 | 6.8% |
| Tulsa metro, OK Tulsa, OK | 45 | YELLOW | −3 | $272,000 | −4.0% | +5.1% | 35 | 6.0% |
| Cincinnati metro, OH Cincinnati, OH-KY-IN | 48 | YELLOW | −5 | $309,000 | +1.3% | +13.7% | 46 | 6.0% |
| Philadelphia metro, PA Philadelphia–Camden–Wilmington, PA-NJ-DE-MD | 47 | YELLOW | −5 | $401,000 | +4.5% | +19.7% | 39 | 5.6% |
| Baltimore metro, MD Baltimore–Columbia–Towson, MD | 45 | YELLOW | −4 | $409,000 | +0.9% | +17.1% | 38 | 5.6% |
| Cleveland metro, OH Cleveland, OH | 49 | YELLOW | −2 | $259,000 | +4.0% | +23.3% | 30 | 6.6% |
- Greensboro metro, NCYELLOW$291,000 · −0.5% YoY49−1
- Little Rock metro, ARYELLOW$247,000 · −1.2% YoY50−5
- Provo metro, UTYELLOW$512,000 · −2.4% YoY46unchanged
- Charlotte metro, NCYELLOW$399,000 · −3.3% YoY47−5
- Dallas–Fort Worth, TXYELLOW$381,000 · −1.6% YoY46−4
- Palm Bay–Melbourne, FLYELLOW$359,000 · +2.5% YoY45−8
- Pittsburgh metro, PAYELLOW$261,000 · +6.5% YoY56−4
- Atlanta metro, GAYELLOW$384,000 · −0.4% YoY49−8
- Columbia metro, SCYELLOW$286,000 · +2.1% YoY51−6
- Charleston metro, SCYELLOW$467,000 · +4.8% YoY52−5
- Des Moines metro, IAYELLOW$309,000 · −1.0% YoY45−9
- Jacksonville metro, FLYELLOW$379,000 · +5.2% YoY45−6
- Madison metro, WIYELLOW$434,000 · −1.3% YoY49−2
- Louisville metro, KYYELLOW$299,000 · +3.1% YoY46−1
- Oklahoma City metro, OKYELLOW$269,000 · −0.3% YoY45−6
- Baton Rouge metro, LAYELLOW$268,000 · −0.5% YoY51−5
- Hudson Valley, NYYELLOW$487,000 · +2.6% YoY46−4
- Raleigh metro, NCYELLOW$428,000 · −3.7% YoY47−3
- Dayton metro, OHYELLOW$232,000 · −1.4% YoY51−7
- Tulsa metro, OKYELLOW$272,000 · −4.0% YoY45−3
- Cincinnati metro, OHYELLOW$309,000 · +1.3% YoY48−5
- Philadelphia metro, PAYELLOW$401,000 · +4.5% YoY47−5
- Baltimore metro, MDYELLOW$409,000 · +0.9% YoY45−4
- Cleveland metro, OHYELLOW$259,000 · +4.0% YoY49−2
